| 
	
        
        | 
	
		| 
			
			NYK Container Line
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 1 | KATSURAGI | 3EEG8 | Full Container Ship |   | NK | 1990 | 3,613 | 50,437 | NYK Container Line |  |  
					| 2 | NYK VEGA | 3EIJ5 | Full Container Ship |   | NK | 2006 | 9,012 | 97,825 | NYK Container Line |  |  
					| 3 | NYK VENUS | 3EJG5 | Full Container Ship |   | NK | 2007 | 9,012 | 97,825 | NYK Container Line |  |  
					| 4 | ACX MIMOSA | 3EJG9 | Full Container Ship |   | NK | 1992 | 1,430 | 18,502 | NYK Container Line |  |  
					| 5 | NYK VESTA | 3EJI4 | Full Container Ship |   | NK | 2007 | 9,012 | 97,825 | NYK Container Line |  |  
					| 6 | SAKURA | 3EKC5 | Full Container Ship |   | GL | 1995 | 4,931 | 11,964 | NYK Container Line |  |  
					| 7 | NYK OCEANUS | 3EMR8 | Full Container Ship |   | NK | 2007 | 8,628 | 98,799 | NYK Container Line |  |  
					| 8 | NYK DAEDALUS | 3EMS | Full Container Ship |   | NK | 2007 | 4,882 | 55,487 | NYK Container Line |  |  
					| 9 | NYK METEOR | 3ENA9 | Full Container Ship |   | NK | 2007 | 4,888 | 55,534 | NYK Container Line |  |  
					| 10 | NYK NEBULA | 3ENG6 | Full Container Ship |   | NK | 2007 | 4,882 | 55,534 | NYK Container Line |  |  
					| 11 | NYK DEMETER | 3ENV5 | Full Container Ship |   | NK | 2007 | 4,882 | 55,487 | NYK Container Line |  |  
					| 12 | NYK DENEB | 3EOF8 | Full Container Ship |   | NK | 2007 | 4,882 | 55,487 | NYK Container Line |  |  
					| 13 | NYK DIANA | 3EOS4 | Full Container Ship |   | NK | 2008 | 4,888 | 55,487 | NYK Container Line |  |  
					| 14 | KAMAKURA | 3EPI6 | Full Container Ship |   | NK | 1988 | 3,613 | 50,462 | NYK Container Line |  |  
					| 15 | NYK ORION | 3EPU6 | Full Container Ship |   | NK | 2007 | 9,040 | 98,799 | NYK Container Line |  |  
					| 16 | PROVIDER | 3ERP3 | Full Container Ship |   | NK | 1978 | 1,782 | 30,575 | NYK Container Line |  |  
					| 17 | NYK TERRA | 3ESF9 | Full Container Ship |   | NK | 2008 | 6,661 | 76,789 | NYK Container Line |  |  
					| 18 | NYK ADONIS | 3EUI3 | Full Container Ship |   | NK | 2010 | 9,592 | 105,644 | NYK Container Line | View |  
					| 19 | CALIFORNIA MERCURY | 3EWF3 | Full Container Ship |   | NK | 1987 | 2,990 | 41,442 | NYK Container Line |  |  
					| 20 | KITANO | 3EWP6 | Full Container Ship |   | NK | 1990 | 3,618 | 50,618 | NYK Container Line | View |  
					| 21 | KAGA | 3EXT4 | Full Container Ship |   | NK | 1988 | 3,618 | 51,047 | NYK Container Line |  |  
					| 22 | NYK VERONICA | 3EYJ5 | Full Container Ship |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line |  |  
					| 23 | NYK CASTOR | 3FBP8 | Full Container Ship |   | NK | 1998 | 6,208 | 76,847 | NYK Container Line |  |  
					| 24 | IKOMA | 3FCW7 | Full Container Ship |   | NK | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
					| 25 | HAKONE | 3FDG9 | Full Container Ship |   | NK | 1983 | 2,096 | 35,309 | NYK Container Line |  |  
					| 26 | SINAR BATAM | 3FDR8 | Full Container Ship |   | NK | 1998 | 1,157 | 13,448 | NYK Container Line |  |  
					| 27 | SHIMA | 3FEZ7 | Full Container Ship |   | NK | 1997 | 1,157 | 13,448 | NYK Container Line |  |  
					| 28 | NYK PAULA | 3FJC7 | Full Container Ship |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line |  |  
					| 29 | NYK ROSA | 3FJM9 | Full Container Ship |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line | View |  
					| 30 | NYK SIRIUS | 3FJP8 | Full Container Ship |   | NK | 1998 | 6,148 | 76,847 | NYK Container Line |  |  
				
					| Total 164 items|Current 1-30 items |  |  |  |  |