| 
	
        
        | 
	
		| 
			
			NYK Container Line
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 1 | NYK CONSTELLATION | V7NP4 | Full Container Ship |   | NK | 2007 | 4,888 | 55,534 | NYK Container Line |  |  
					| 2 | CAPE MAY | JBCN | Full Container Ship |   | NK | 1986 | 2,826 | 42,145 | NYK Container Line |  |  
					| 3 | KITANO | 3EWP6 | Full Container Ship |   | NK | 1990 | 3,618 | 50,618 | NYK Container Line | View |  
					| 4 | NYK FUSHIMI | 9V8741 | Full Container Ship |   | NK | 2012 | 4,538 | 44,925 | NYK Container Line |  |  
					| 5 | KARUGA | 9VCM8 | Full Container Ship |   | NK | 1995 | 1,613 | 18,619 | NYK Container Line |  |  
					| 6 | IZUMO | S6PW | Full Container Ship |   |  | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
					| 7 | ACX MARIGOLD | PVAW4 | Full Container Ship |   | NK | 1991 | 1,287 | 18,487 | NYK Container Line |  |  
					| 8 | ACX SALVIA | DQUP | Full Container Ship |   | GL | 1997 | 1,900 | 18,233 | NYK Container Line |  |  
					| 9 | NYK ROSA | 3FJM9 | Full Container Ship |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line | View |  
					| 10 | NYK DELPHINUS | D5OS3 | Full Container Ship |   | NK | 2007 | 4,888 | 55,487 | NYK Container Line |  |  
					| 11 | NYK THESEUS | 3FOG4 | Full Container Ship |   | NK | 2008 | 6,661 | 76,789 | NYK Container Line |  |  
					| 12 | IRIS | 3FVS8 | Full Container Ship |   |  | 1983 |  |  | NYK Container Line |  |  
					| 13 | K PHOENIX | D5HF8 | Full Container Ship |   | NK | 2003 | 6,586 | 76,199 | NYK Container Line |  |  
					| 14 | BAOHANG | 3FTD7 | Full Container Ship |   | BV | 1997 | 1,157 | 13,448 | NYK Container Line |  |  
					| 15 | HAKONE | 3FDG9 | Full Container Ship |   | NK | 1983 | 2,096 | 35,309 | NYK Container Line |  |  
					| 16 | NYK AQUARIUS | HPPZ | Full Container Ship |   | NK | 2003 | 6,492 | 75,484 | NYK Container Line |  |  
					| 17 | NYK LIBRA | HOJY | Full Container Ship |   | LR | 2002 | 6,178 | 75,201 | NYK Container Line |  |  
					| 18 | NORTHERN GUARD | A8MX3 | Full Container Ship |   | DNV | 2008 | 4,319 | 41,835 | NYK Container Line |  |  
					| 19 | AS MORGANA | A8VD6 | Full Container Ship |   | GL | 2010 | 4,255 | 41,331 | NYK Container Line |  |  
					| 20 | POSEN | DEBE2 | Full Container Ship |   | GL | 2007 | 2,742 | 27,968 | NYK Container Line | View |  
					| 21 | ANDREAS | ELVZ8 | Full Container Ship |   | GL | 1998 | 2,226 | 26,131 | NYK Container Line |  |  
					| 22 | LOS ANGELES TRADER | 9HA4053 | Full Container Ship |  |  | 2007 | 5,527 | 66,199 | NYK Container Line |  |  
					| 23 | ASTA RICKMERS | V7CS7 | Full Container Ship |   | GL | 2001 | 1,216 | 14,278 | NYK Container Line |  |  
					| 24 | CAPE FLORES | V7JA9 | Full Container Ship |   | GL | 2005 | 1,200 | 14,308 | NYK Container Line |  |  
					| 25 | KAGA | 3EXT4 | Full Container Ship |   | NK | 1988 | 3,618 | 51,047 | NYK Container Line |  |  
					| 26 | NYK FUTAGO | 9V8739 | Full Container Ship |   | NK | 2011 | 4,538 | 44,925 | NYK Container Line |  |  
					| 27 | HANSA STAVANGER | DMRA | Full Container Ship |   | GL | 1997 | 1,550 | 15,988 | NYK Container Line |  |  
					| 28 | SANTA CRUZ | VQFA3 | Full Container Ship |   | NK | 1991 | 3,103 | 43,209 | NYK Container Line |  |  
					| 29 | STADT AACHEN | V2CX6 | Full Container Ship |   | GL | 2007 | 3,398 | 35,573 | NYK Container Line |  |  
					| 30 | IZU | 3FZJ6 | Full Container Ship |   | NK | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
				
					| Total 164 items|Current 1-30 items |  |  |  |  |