| 
	
        
        | 
	
		| 
			
			NYK Container Line
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 1 | ACX CHERRY | 3FPS4 | フルコンテナ船 |   | NK | 1994 | 1,241 | 13,941 | NYK Container Line |  |  
					| 2 | ACX COSMOS | 3FVD4 | フルコンテナ船 |   | NK | 1995 | 1,241 | 13,941 | NYK Container Line |  |  
					| 3 | ACX CRYSTAL | DYUG | フルコンテナ船 |   | NK | 2008 | 2,858 | 29,060 | NYK Container Line |  |  
					| 4 | ACX DAHLIA | 3FSR8 | フルコンテナ船 |   | NK | 1998 | 1,675 | 18,502 | NYK Container Line |  |  
					| 5 | ACX DIAMOND | 9VFL3 | フルコンテナ船 |   | NK | 2008 | 2,858 | 29,060 | NYK Container Line | View |  
					| 6 | ACX HIBISCUS | 3FLV7 | フルコンテナ船 |   | NK | 1997 | 1,675 | 18,502 | NYK Container Line |  |  
					| 7 | ACX HOKUTO | 3FYL4 | フルコンテナ船 |   | NK | 1995 | 338 | 3,994 | NYK Container Line |  |  
					| 8 | ACX LILY | ELNO6 | フルコンテナ船 |   | NK | 1990 | 1,182 | 16,731 | NYK Container Line |  |  
					| 9 | ACX MAGNOLIA | 3FPJ8 | フルコンテナ船 |   | NK | 1998 | 1,675 | 18,502 | NYK Container Line |  |  
					| 10 | ACX MARGUERITE | 3FUH7 | フルコンテナ船 |   | NK | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
					| 11 | ACX MARIGOLD | PVAW4 | フルコンテナ船 |   | NK | 1991 | 1,287 | 18,487 | NYK Container Line |  |  
					| 12 | ACX MIMOSA | 3EJG9 | フルコンテナ船 |   | NK | 1992 | 1,430 | 18,502 | NYK Container Line |  |  
					| 13 | ACX PRIMROSE | DISY | フルコンテナ船 |   | GL | 1996 | 820 | 14,473 | NYK Container Line |  |  
					| 14 | ACX SAKURA | 3FZF4 | フルコンテナ船 |   | NK | 1995 | 1,611 | 18,619 | NYK Container Line |  |  
					| 15 | ACX SALVIA | DQUP | フルコンテナ船 |   | GL | 1997 | 1,900 | 18,233 | NYK Container Line |  |  
					| 16 | ACX TSUBAKI | 3FSI3 | フルコンテナ船 |   | NK | 1980 | 1,939 | 32,654 | NYK Container Line |  |  
					| 17 | AL ENTERPRISE | D5JJ8 | フルコンテナ船 |  | NK | 2003 | 4,578 | 53,096 | NYK Container Line |  |  
					| 18 | ANDREAS | ELVZ8 | フルコンテナ船 |   | GL | 1998 | 2,226 | 26,131 | NYK Container Line |  |  
					| 19 | AS MORGANA | A8VD6 | フルコンテナ船 |   | GL | 2010 | 4,255 | 41,331 | NYK Container Line |  |  
					| 20 | AS PALATIA | A8IT6 | フルコンテナ船 |   | GL | 2006 | 2,602 | 27,100 | NYK Container Line |  |  
					| 21 | AS POSEIDON | V7LW7 | フルコンテナ船 |   | GL | 1999 | 1,835 | 23,722 | NYK Container Line |  |  
					| 22 | ASIAN TRADER | A8FP8 | フルコンテナ船 |   | LR | 1991 | 1,404 | 16,731 | NYK Container Line |  |  
					| 23 | ASTA RICKMERS | V7CS7 | フルコンテナ船 |   | GL | 2001 | 1,216 | 14,278 | NYK Container Line |  |  
					| 24 | AUGUSTE SCHULTE | A8CK7 | フルコンテナ船 |   | DNV | 2002 | 2,622 | 27,093 | NYK Container Line |  |  
					| 25 | BAOHANG | 3FTD7 | フルコンテナ船 |   | BV | 1997 | 1,157 | 13,448 | NYK Container Line |  |  
					| 26 | BOMAR HAMBURG | 9HA3769 | フルコンテナ船 |   | GL | 2006 | 2,824 | 28,616 | NYK Container Line |  |  
					| 27 | CALEDONIAN EXPRESS | ZDNT6 | フルコンテナ船 |   | GL | 2006 | 2,702 | 27,915 | NYK Container Line |  |  
					| 28 | CALIFORNIA JUPITER | ELKU8 | フルコンテナ船 |   | NK | 1986 | 2,841 | 41,668 | NYK Container Line |  |  
					| 29 | CALIFORNIA MERCURY | 3EWF3 | フルコンテナ船 |   | NK | 1987 | 2,990 | 41,442 | NYK Container Line |  |  
					| 30 | CAPE FALSTER | V7IU2 | フルコンテナ船 |   | GL | 2005 | 1,200 | 14,000 | NYK Container Line |  |  
				
					| Total 164 items|Current 1-30 items |  |  |  |  |