| 
	
        
        | 
	
		| 
			
			NYK Container Line
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 31 | CAPE FLORES | V7JA9 | Full Container Ship |   | GL | 2005 | 1,200 | 14,308 | NYK Container Line |  |  
					| 32 | CAPE MAY | JBCN | Full Container Ship |   | NK | 1986 | 2,826 | 42,145 | NYK Container Line |  |  
					| 33 | CAPE NORMAN |  | Full Container Ship |  |  |  |  |  | NYK Container Line |  |  
					| 34 | CONTI MALAGA | DGVZ | Full Container Ship |   | GL | 1997 | 2,432 | 25,713 | NYK Container Line |  |  
					| 35 | DS KINGDOM | A8IK8 | Full Container Ship |   | GL | 2001 | 6,479 | 74,373 | NYK Container Line |  |  
					| 36 | DUCK HUNTER | D5KP2 | Full Container Ship |   | GL | 2004 | 4,132 | 40,952 | NYK Container Line |  |  
					| 37 | E. R. ELSFLETH | A8DM9 | Full Container Ship |   | GL | 2003 | 2,490 | 27,322 | NYK Container Line |  |  
					| 38 | E.R. RIGA | A8UQ9 | Full Container Ship |   | GL | 2010 | 1,085 | 12,514 | NYK Container Line |  |  
					| 39 | EL TEMERARIO | V2BN2 | Full Container Ship |   | GL | 2006 | 1,118 | 9,966 | NYK Container Line |  |  
					| 40 | ELISE | A8JF3 | Full Container Ship |  |  | 2006 | 5,041 | 53,481 | NYK Container Line |  |  
					| 41 | EXPRESS BLACK SEA | 9HA2713 | Full Container Ship |   | GL | 2011 | 3,494 | 35,595 | NYK Container Line |  |  
					| 42 | FESCO VOYAGER | P3WR9 | Full Container Ship |   | GL | 1998 | 1,060 | 12,471 | NYK Container Line |  |  
					| 43 | GREAT PRIDE | HPYZ | Full Container Ship |   | KR | 1982 | 538 | 8,062 | NYK Container Line |  |  
					| 44 | HAKONE | 3FDG9 | Full Container Ship |   | NK | 1983 | 2,096 | 35,309 | NYK Container Line |  |  
					| 45 | HAMMONIA PACIFICUM | A8MM3 | Full Container Ship |   |  | 2007 | 2,546 | 26,435 | NYK Container Line |  |  
					| 46 | HANSA STAVANGER | DMRA | Full Container Ship |   | GL | 1997 | 1,550 | 15,988 | NYK Container Line |  |  
					| 47 | HERMA P | A8JF4 | Full Container Ship |   | DNV | 2006 | 5,044 | 53,481 | NYK Container Line |  |  
					| 48 | IGA | 3FTM6 | Full Container Ship |   | NK | 1996 | 1,613 | 18,602 | NYK Container Line |  |  
					| 49 | IKOMA | 3FCW7 | Full Container Ship |   | NK | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
					| 50 | IMARI | S6FF | Full Container Ship |   | NK | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
					| 51 | IRIS | 3FVS8 | Full Container Ship |   |  | 1983 |  |  | NYK Container Line |  |  
					| 52 | ITALIAN EXPRESS | ZDKF9 | Full Container Ship |   | GL | 2012 | 1,082 | 12,514 | NYK Container Line |  |  
					| 53 | IWAKI | 3FQR7 | Full Container Ship |   | NK | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
					| 54 | IWASHIRO | 3FWR4 | Full Container Ship |   | NK | 1995 | 1,613 | 18,619 | NYK Container Line |  |  
					| 55 | IZU | 3FZJ6 | Full Container Ship |   | NK | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
					| 56 | IZUMO | S6PW | Full Container Ship |   |  | 1997 | 1,613 | 18,602 | NYK Container Line |  |  
					| 57 | JAKARTA TOWER | D5EH3 | Full Container Ship |   | LR | 2008 | 2,578 | 26,638 | NYK Container Line |  |  
					| 58 | JPO SAGITTARIUS | A8KC5 | Full Container Ship |   | GL | 2006 | 2,966 | 27,100 | NYK Container Line |  |  
					| 59 | JPO SCORPIUS | A8KC6 | Full Container Ship |   | GL | 2007 | 2,526 | 27,100 | NYK Container Line |  |  
					| 60 | JPO VOLANS | DGQB2 | Full Container Ship |   | GL | 2010 | 4,254 | 41,225 | NYK Container Line |  |  
				
					| Total 164 items|Current 31-60 items |  |  |  |  |