| 
	
        
        | 
	
		| 
			
			NYK Container Line
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 61 | K PEGASUS | D5HF9 | Full Container Ship |   | NK | 2003 | 6,586 | 76,199 | NYK Container Line |  |  
					| 62 | K PHOENIX | D5HF8 | Full Container Ship |   | NK | 2003 | 6,586 | 76,199 | NYK Container Line |  |  
					| 63 | KAGA | 3EXT4 | Full Container Ship |   | NK | 1988 | 3,618 | 51,047 | NYK Container Line |  |  
					| 64 | KAIDO | 3FSU9 | Full Container Ship |   | NK | 1999 | 450 | 6,545 | NYK Container Line |  |  
					| 65 | KAMAKURA | 3EPI6 | Full Container Ship |   | NK | 1988 | 3,613 | 50,462 | NYK Container Line |  |  
					| 66 | KARUGA | 9VCM8 | Full Container Ship |   | NK | 1995 | 1,613 | 18,619 | NYK Container Line |  |  
					| 67 | KATSURAGI | 3EEG8 | Full Container Ship |   | NK | 1990 | 3,613 | 50,437 | NYK Container Line |  |  
					| 68 | KITANO | 3EWP6 | Full Container Ship |   | NK | 1990 | 3,618 | 50,618 | NYK Container Line | View |  
					| 69 | LOS ANGELES TRADER | 9HA4053 | Full Container Ship |  |  | 2007 | 5,527 | 66,199 | NYK Container Line |  |  
					| 70 | MARE FOX | V7EX2 | Full Container Ship |   | GL | 2003 | 1,200 | 14,308 | NYK Container Line |  |  
					| 71 | MERATUS GORONTALO | POUB | Full Container Ship |   | NK | 1999 | 1,005 | 13,444 | NYK Container Line |  |  
					| 72 | MERIAN | V2OA | Conventional Ship |   | GL | 1994 | 1,452 | 14,968 | NYK Container Line |  |  
					| 73 | MERKUR BAY | DEIR | Full Container Ship |   | GL | 2002 | 2,764 | 30,047 | NYK Container Line |  |  
					| 74 | MEXICO | D5BC5 | Full Container Ship |  |  | 2002 | 4,839 | 53,453 | NYK Container Line |  |  
					| 75 | MSC MESSINA | VQEV9 | Full Container Ship |   | NK | 1995 | 4,743 | 60,117 | NYK Container Line |  |  
					| 76 | MYRIAD | C6VG9 | Full Container Ship |   | NK | 2006 | 556 | 5,403 | NYK Container Line |  |  
					| 77 | NEWARK | A8KY8 | Full Container Ship |  | GL | 2006 | 3,398 | 35,573 | NYK Container Line |  |  
					| 78 | NONA | A8KA4 | Full Container Ship |   | GL | 2006 | 2,702 | 27,915 | NYK Container Line |  |  
					| 79 | NORO | A8LW8 | Full Container Ship |  |  | 2007 | 3,398 | 35,573 | NYK Container Line |  |  
					| 80 | NORTHERN GENIUS | A8MW9 | Full Container Ship |   | DNV | 2008 | 4,294 | 41,835 | NYK Container Line |  |  
					| 81 | NORTHERN GUARD | A8MX3 | Full Container Ship |   | DNV | 2008 | 4,319 | 41,835 | NYK Container Line |  |  
					| 82 | NYK ADONIS | 3EUI3 | Full Container Ship |   | NK | 2010 | 9,592 | 105,644 | NYK Container Line | View |  
					| 83 | NYK ALTAIR | 3FWO7 | Full Container Ship |   | NK | 2010 | 9,592 | 105,644 | NYK Container Line |  |  
					| 84 | NYK ANTARES | 3FWJ7 | Full Container Ship |   | NK | 1997 | 6,214 | 75,637 | NYK Container Line |  |  
					| 85 | NYK APHRODITE | HPAZ | Full Container Ship |   | NK | 2003 | 6,492 | 75,484 | NYK Container Line |  |  
					| 86 | NYK APOLLO | HOQM | Full Container Ship |   | NK | 2002 | 6,492 | 75,484 | NYK Container Line |  |  
					| 87 | NYK AQUARIUS | HPPZ | Full Container Ship |   | NK | 2003 | 6,492 | 75,484 | NYK Container Line |  |  
					| 88 | NYK ARGUS | HPZA | Full Container Ship |   | NK | 2004 | 6,492 | 75,484 | NYK Container Line |  |  
					| 89 | NYK ATLAS | H8TS | Full Container Ship |   | NK | 2004 | 6,492 | 75,519 | NYK Container Line |  |  
					| 90 | NYK CASTOR | 3FBP8 | Full Container Ship |   | NK | 1998 | 6,208 | 76,847 | NYK Container Line |  |  
				
					| Total 164 items|Current 61-90 items |  |  |  |  |