| 
	
        
        | 
	
		| 
			
			NYK Container Line
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 91 | NYK CLARA | 9VFW9 | フルコンテナ船 |   | NK | 2008 | 2,846 | 27,051 | NYK Container Line |  |  
					| 92 | NYK CONSTELLATION | V7NP4 | フルコンテナ船 |   | NK | 2007 | 4,888 | 55,534 | NYK Container Line |  |  
					| 93 | NYK DAEDALUS | 3EMS | フルコンテナ船 |   | NK | 2007 | 4,882 | 55,487 | NYK Container Line |  |  
					| 94 | NYK DANIELLA | 9VFC2 | フルコンテナ船 |   | NK | 2008 | 2,846 | 27,051 | NYK Container Line |  |  
					| 95 | NYK DELPHINUS | D5OS3 | フルコンテナ船 |   | NK | 2007 | 4,888 | 55,487 | NYK Container Line |  |  
					| 96 | NYK DEMETER | 3ENV5 | フルコンテナ船 |   | NK | 2007 | 4,882 | 55,487 | NYK Container Line |  |  
					| 97 | NYK DENEB | 3EOF8 | フルコンテナ船 |   | NK | 2007 | 4,882 | 55,487 | NYK Container Line |  |  
					| 98 | NYK DIANA | 3EOS4 | フルコンテナ船 |   | NK | 2008 | 4,888 | 55,487 | NYK Container Line |  |  
					| 99 | NYK FUJI | 9V8738 | フルコンテナ船 |   | NK | 2011 | 4,538 | 44,925 | NYK Container Line |  |  
					| 100 | NYK FURANO | 9V8740 | フルコンテナ船 |   | NK | 2012 | 4,538 | 44,854 | NYK Container Line |  |  
					| 101 | NYK FUSHIMI | 9V8741 | フルコンテナ船 |   | NK | 2012 | 4,538 | 44,925 | NYK Container Line |  |  
					| 102 | NYK FUTAGO | 9V8739 | フルコンテナ船 |   | NK | 2011 | 4,538 | 44,925 | NYK Container Line |  |  
					| 103 | NYK GALAXY | DDFD2 | フルコンテナ船 |   | GL | 2006 | 4,298 | 41,899 | NYK Container Line |  |  
					| 104 | NYK ISABEL | 9VFC3 | フルコンテナ船 |   | NK | 2008 | 2,664 | 27,051 | NYK Container Line |  |  
					| 105 | NYK JOANNA | 9VFC4 | フルコンテナ船 |   | NK | 2009 | 2,664 | 27,003 | NYK Container Line |  |  
					| 106 | NYK KAI | A8XD9 | フルコンテナ船 |   | NK | 1993 | 3,808 | 50,606 | NYK Container Line |  |  
					| 107 | NYK LAURA | H9LL | フルコンテナ船 |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line |  |  
					| 108 | NYK LEO | D5KG9 | フルコンテナ船 |   | LR | 2002 | 6,178 | 75,201 | NYK Container Line |  |  
					| 109 | NYK LIBRA | HOJY | フルコンテナ船 |   | LR | 2002 | 6,178 | 75,201 | NYK Container Line |  |  
					| 110 | NYK LOTUS | DPFP | フルコンテナ船 |   | GL | 2000 | 1,730 | 16,803 | NYK Container Line |  |  
					| 111 | NYK LYNX | H9ZJ | フルコンテナ船 |   | LR | 2002 | 6,178 | 75,201 | NYK Container Line |  |  
					| 112 | NYK LYRA | HOFL | フルコンテナ船 |   | LR | 2002 | 6,178 | 75,201 | NYK Container Line |  |  
					| 113 | NYK LYTTELTON | A8PA7 | フルコンテナ船 |   | GL | 2008 | 3,534 | 36,007 | NYK Container Line |  |  
					| 114 | NYK METEOR | 3ENA9 | フルコンテナ船 |   | NK | 2007 | 4,888 | 55,534 | NYK Container Line |  |  
					| 115 | NYK NEBULA | 3ENG6 | フルコンテナ船 |   | NK | 2007 | 4,882 | 55,534 | NYK Container Line |  |  
					| 116 | NYK OCEANUS | 3EMR8 | フルコンテナ船 |   | NK | 2007 | 8,628 | 98,799 | NYK Container Line |  |  
					| 117 | NYK ORION | 3EPU6 | フルコンテナ船 |   | NK | 2007 | 9,040 | 98,799 | NYK Container Line |  |  
					| 118 | NYK PAULA | 3FJC7 | フルコンテナ船 |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line |  |  
					| 119 | NYK REMUS | 3FPB5 | フルコンテナ船 |   | NK | 2009 | 4,888 | 55,487 | NYK Container Line |  |  
					| 120 | NYK RIGEL | 3FNL8 | フルコンテナ船 |   | NK | 2009 | 4,888 | 55,487 | NYK Container Line |  |  
				
					| Total 164 items|Current 91-120 items |  |  |  |  |