| 
	
        
        | 
	
		| 
			
			NYK Container Line
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 121 | NYK ROMULUS | 9V7644 | フルコンテナ船 |   | NK | 2010 | 4,888 | 55,487 | NYK Container Line |  |  
					| 122 | NYK ROSA | 3FJM9 | フルコンテナ船 |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line | View |  
					| 123 | NYK RUMINA | 9V7645 | フルコンテナ船 |   | NK | 2010 | 4,888 | 55,487 | NYK Container Line |  |  
					| 124 | NYK SILVIA | 3FNU3 | フルコンテナ船 |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line |  |  
					| 125 | NYK SIRIUS | 3FJP8 | フルコンテナ船 |   | NK | 1998 | 6,148 | 76,847 | NYK Container Line |  |  
					| 126 | NYK SPRINGTIDE | HOCZ | フルコンテナ船 |   | NK | 1992 | 3,608 | 43,213 | NYK Container Line |  |  
					| 127 | NYK STARLIGHT | 3FUX6 | フルコンテナ船 |   | NK | 1991 | 3,103 | 43,227 | NYK Container Line |  |  
					| 128 | NYK TERRA | 3ESF9 | フルコンテナ船 |   | NK | 2008 | 6,661 | 76,789 | NYK Container Line |  |  
					| 129 | NYK THESEUS | 3FOG4 | フルコンテナ船 |   | NK | 2008 | 6,661 | 76,789 | NYK Container Line |  |  
					| 130 | NYK TRITON | 3FUL2 | フルコンテナ船 |   | NK | 2008 | 6,661 | 76,499 | NYK Container Line |  |  
					| 131 | NYK VEGA | 3EIJ5 | フルコンテナ船 |   | NK | 2006 | 9,012 | 97,825 | NYK Container Line |  |  
					| 132 | NYK VENUS | 3EJG5 | フルコンテナ船 |   | NK | 2007 | 9,012 | 97,825 | NYK Container Line |  |  
					| 133 | NYK VERONICA | 3EYJ5 | フルコンテナ船 |   | NK | 2009 | 2,664 | 27,051 | NYK Container Line |  |  
					| 134 | NYK VESTA | 3EJI4 | フルコンテナ船 |   | NK | 2007 | 9,012 | 97,825 | NYK Container Line |  |  
					| 135 | NYK VIRGO | 9V5456 | フルコンテナ船 |   | NK | 2007 | 9,012 | 97,825 | NYK Container Line |  |  
					| 136 | OCTAVIA | V7HB6 | フルコンテナ船 |   | GL | 2005 | 5,117 | 53,807 | NYK Container Line |  |  
					| 137 | PIONEER | P3VN9 | フルコンテナ船 |   | BV | 2004 | 672 | 6,701 | NYK Container Line |  |  
					| 138 | POSEN | DEBE2 | フルコンテナ船 |   | GL | 2007 | 2,742 | 27,968 | NYK Container Line | View |  
					| 139 | PROVIDER | 3ERP3 | フルコンテナ船 |   | NK | 1978 | 1,782 | 30,575 | NYK Container Line |  |  
					| 140 | RATANA THIDA | HSAG2 | フルコンテナ船 |   | GL | 1996 | 1,228 | 13,188 | NYK Container Line |  |  
					| 141 | RUDOLF SCHEPERS | V2DN6 | フルコンテナ船 |   | GL | 2009 | 4,256 | 40,541 | NYK Container Line |  |  
					| 142 | SAKURA | 3EKC5 | フルコンテナ船 |   | GL | 1995 | 4,931 | 11,964 | NYK Container Line |  |  
					| 143 | SAN ANDRES | A8OK7 | フルコンテナ船 |   | GL | 2008 | 1,819 | 22,914 | NYK Container Line |  |  
					| 144 | SANTA CRUZ | VQFA3 | フルコンテナ船 |   | NK | 1991 | 3,103 | 43,209 | NYK Container Line |  |  
					| 145 | SANTA MONICA | MGYB8 | フルコンテナ船 |   | NK | 1991 | 3,054 | 43,213 | NYK Container Line |  |  
					| 146 | SANUKI | 9VBW2 | フルコンテナ船 |   | NK | 1997 | 1,157 | 13,448 | NYK Container Line |  |  
					| 147 | SATSUKI | 9V2580 | フルコンテナ船 |   | NK | 1997 | 1,177 | 14,089 | NYK Container Line |  |  
					| 148 | SHIMA | 3FEZ7 | フルコンテナ船 |   | NK | 1997 | 1,157 | 13,448 | NYK Container Line |  |  
					| 149 | SHION | V2OG6 | フルコンテナ船 |   | GL | 1996 | 1,122 | 12,029 | NYK Container Line |  |  
					| 150 | SINAR BATAM | 3FDR8 | フルコンテナ船 |   | NK | 1998 | 1,157 | 13,448 | NYK Container Line |  |  
				
					| Total 164 items|Current 121-150 items |  |  |  |  |