|  | 
  |  | 
  | 
	
        
        | 
	
		| 
			
			NYK Container Line
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Vessel | CallSign | Type | Flag | Class | BuiltYear | TEU | General Ton | Operator | Movement |  
					| 151 | SOLAR N | D5IH3 | フルコンテナ船 |   | GL | 2006 | 3,398 | 35,581 | NYK Container Line |  |  
					| 152 | SOPHIA BRITANNIA | SYJP | フルコンテナ船 |   | NK | 1993 | 3,808 | 50,501 | NYK Container Line |  |  
					| 153 | SOUTH ISLANDER | 7KAA | フルコンテナ船 |   | NK | 2007 | 966 | 18,100 | NYK Container Line |  |  
					| 154 | SPRING R | C4VG2 | フルコンテナ船 |   | GL | 2007 | 3,586 | 38,332 | NYK Container Line |  |  
					| 155 | STADT AACHEN | V2CX6 | フルコンテナ船 |   | GL | 2007 | 3,398 | 35,573 | NYK Container Line |  |  
					| 156 | STADT COBURG | V2QA6 | フルコンテナ船 |   | GL | 2009 | 4,380 | 42,112 | NYK Container Line |  |  
					| 157 | SUMIDA | 3FMX7 | フルコンテナ船 |   | NK | 1997 | 1,157 | 13,448 | NYK Container Line |  |  
					| 158 | SUMMER E | C4VF2 | フルコンテナ船 |   | GL | 2007 | 3,586 | 38,332 | NYK Container Line | View |  
					| 159 | VICTORIA SCHULTE | P3ZZ9 | フルコンテナ船 |   | DNV | 2005 | 2,478 | 25,406 | NYK Container Line |  |  
					| 160 | VLADIVOSTOK | H8BF | フルコンテナ船 |   | ABS | 1997 | 2,181 | 21,611 | NYK Container Line | View |  
					| 161 | WEHR HONG KONG | V7ZG9 | フルコンテナ船 |   | GL | 2006 | 5,089 | 54,193 | NYK Container Line |  |  
					| 162 | WEHR SINGAPORE | V7ZG7 | フルコンテナ船 |   | GL | 2005 | 5,089 | 54,193 | NYK Container Line |  |  
					| 163 | WILLIAM SHAKESPEARE | A8JZ7 | フルコンテナ船 |   | GL | 2007 | 3,398 | 35,581 | NYK Container Line | View |  
					| 164 | ZENIT | V7KP8 | フルコンテナ船 |   | GL | 1998 | 1,648 | 21,199 | NYK Container Line |  |  
				
					| Total 164 items|Current 151-164 items |  |  |  |  | 
	
	
	
		| 
				Copyright © 2002-2025 ShippingAccess All Rights Reserved.
			 |