Login   Register   Help  
HMM
>> Profile
>> Organization
>> NewWork
>> News

ShippingAccess - Vessel Search
Vessel Operator
Type Multipurpose Ship Full Container Ship Conventional Ship Semi-Container Ship Ro/Ro Ship Pure Car Carrier Ferry Boat
   
 
No. Vessel CallSign Type Flag Class BuiltYear TEU General Ton Operator Movement
31 HYUNDAI GLORY HPYO Full Container Ship KR 2004 4,648 53,352 HMM
32 HYUNDAI GOODWILL 3EQO Full Container Ship KR 2008 4,571 52,581 HMM
33 HYUNDAI GRACE V7QC3 Full Container Ship KR 2007 4,571 52,581 HMM
34 HYUNDAI HIGHNESS 3EXO Full Container Ship KR 1996 5,551 64,054 HMM
35 HYUNDAI HIGHWAY 3FGU8 Full Container Ship ABS 1998 2,181 21,611 HMM
36 HYUNDAI HONGKONG 5BZL3 Full Container Ship KR 2006 6,763 74,651 HMM
37 HYUNDAI HONOUR 9HA4590 Full Container Ship GL 2012 13,082 141,770 HMM
38 HYUNDAI INDEPENDENCE VQUP5 Full Container Ship LR 1996 5,551 64,054 HMM
39 HYUNDAI INNOVATOR C6RE8 Full Container Ship ABS 1986 3,014 39,892 HMM
40 HYUNDAI INTEGRAL 3ERL7 Full Container Ship KR 2008 4,728 52,581 HMM
41 HYUNDAI JAKARTA 3EJM4 Full Container Ship KR 2007 6,763 74,651 HMM
42 HYUNDAI LOYALTY 9V2195 Full Container Ship ABS 2009 8,566 94,479 HMM
43 HYUNDAI MERCURY D5EZ3 Full Container Ship DNV 2009 8,566 94,511 HMM
44 HYUNDAI NEW YORK 9V2196 Full Container Ship NK 2009 6,350 71,786 HMM
45 HYUNDAI OAKLAND 2CFV2 Full Container Ship NK 2009 6,350 71,786 HMM
46 HYUNDAI OPAL C6TC8 Full Container Ship ABS 1989 1,171 18,342 HMM
47 HYUNDAI PARAMOUNT D5DQ8 Full Container Ship LR 2013 5,023 52,467 HMM
48 HYUNDAI PHOENIX V2FB4 Full Container Ship 2010 11,473 HMM
49 HYUNDAI PLATINUM D5EC5 Full Container Ship LR 2013 5,023 52,467 HMM View
50 HYUNDAI PRESTIGE D5CX8 Full Container Ship LR 2013 5,023 52,467 HMM
51 HYUNDAI PRIMORSKIY P3WA6 Full Container Ship ABS 1987 628 8,689 HMM
52 HYUNDAI PRIVILEGE D5DY5 Full Container Ship LR 2013 5,023 52,467 HMM
53 HYUNDAI RESPECT 9HA4586 Full Container Ship GL 2012 13,082 141,770 HMM
54 HYUNDAI SHANGHAI 5BZM3 Full Container Ship LR 2006 6,763 74,651 HMM
55 HYUNDAI SINGAPORE 5BZP3 Full Container Ship LR 2006 6,763 74,651 HMM
56 HYUNDAI SPLENDOR 3EVH7 Full Container Ship KR 2009 8,566 94,511 HMM
57 HYUNDAI SUPREME V7QL3 Full Container Ship KR 2008 4,922 52,581 HMM
58 HYUNDAI TACOMA V7DB9 Full Container Ship NK 2009 6,350 71,786 HMM
59 HYUNDAI TOKYO 5BZK3 Full Container Ship LR 2006 6,763 74,651 HMM
60 HYUNDAI UNITY V7PX6 Full Container Ship KR 2007 4,571 52,581 HMM
Total 82 items|Current 31-60 items
<  1  2  3  >

Copyright © 2002-2025 ShippingAccess All Rights Reserved.