|  | 
  |  | 
  | 
	
	
        
        | 
	
		| 
			
			SITC
			 |  
		|  |  
		|  |  
	|  |  
		|  |  
	|  |  
	|  |  
		|  |  |   |  
 | 
                
                    |  |  
                    |  |  
	|  |  
					| 
				
					| No. | Container | Carrier | External(mm) | Internal(mm) | Internal(mm) | Capacity (m3)
 | Weight(kg) |  
				
					| L | W | H | L | W | H | W | H | Net | Payload | MGW |  
					| 1 | 20'FR | SITC | 6050 | 2340 | 2570 | 5600 | 2210 | 2210 |  |  |  | 2600 | 27400 | 30000 |  
					| 2 | 20'GP | SITC | 6060 | 2440 | 2590 | 5900 | 2350 | 2390 | 2340 | 2280 | 33 | 2240 | 28240 | 30480 |  
					| 3 | 20'OT | SITC | 6050 | 2440 | 2590 | 5900 | 2350 | 2310 | 2340 | 2220 | 31.8 | 2020 | 21980 | 24000 |  
					| 4 | 20'RF | SITC | 6060 | 2440 | 2590 | 5450 | 2300 | 2210 | 2290 | 2220 | 28.6 | 3000 | 27400 | 30480 |  
					| 5 | 40'FR | SITC | 12190 | 2430 | 2570 | 11700 | 2360 | 1950 |  |  |  | 5300 | 39700 | 45000 |  
					| 6 | 40'GP | SITC | 12190 | 2440 | 2590 | 12000 | 2350 | 2390 | 2340 | 2270 | 67.6 | 3730 | 26750 | 30480 |  
					| 7 | 40'HC | SITC | 12190 | 2440 | 2900 | 12000 | 2350 | 2700 | 2340 | 2580 | 76 | 3900 | 26580 | 30480 |  
					| 8 | 40'HCRF | SITC | 12190 | 2440 | 2900 | 11600 | 2300 | 2550 | 2290 | 2510 | 67.9 | 4720 | 29400 | 34000 |  
					| 9 | 40'OT | SITC | 12190 | 2440 | 2590 | 12000 | 2350 | 2370 | 2330 | 2280 | 66.3 | 3980 | 26500 | 30480 |  
					| 10 | 40'RF | SITC | 12190 | 2440 | 2330 | 11600 | 2260 | 2240 | 2290 | 2220 | 59.1 | 3180 | 26670 | 30480 |  
				
					| Total 10 items|Current 1-10 items | 1   |  |  |  | 
	
	
	
		| 
				Copyright © 2002-2025 ShippingAccess All Rights Reserved.
			 |