|
|
|
|
|
|
| Vessel Name: YONG DA
|
|
| |
|
|
|
|
| Vessel Name: | YONG DA |
| Operator: | Cheng Lie Navigation Co., Ltd. |
| Type: | Full Container Ship |
| Flag: | Saint Vincent and the Grenadines
|
| Class: | China Classofication Society |
| Call Sign: | J8WO2 |
| Built Year: | 1999 |
| Service Speed: | 18.1 |
| Dead weight Ton: | 14082 Tons |
| Gross Ton: | 9810 Tons |
| Net Ton: | 4397 Tons |
| Length: | 135.5 M |
| Width: | 24.5 M |
| Depth: | 12.2 M |
| Summer Draft: | 9.05 M |
| TEU: | 810 |
| ReeferPlug: | 200 |
| Derricks: | |
| Lioyd's number: | 9164861 |
| P & I: | |
|
| |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|