|
|
|
|
|
|
| Vessel Name: VINASHIN LINER 2
|
|
| |
|
|
|
|
| Vessel Name: | VINASHIN LINER 2 |
| Operator: | Sinotrans Container Lines |
| Type: | Full Container Ship |
| Flag: | Vietnam
|
| Class: | Bureau Veritas |
| Call Sign: | 3WTG |
| Built Year: | 1996 |
| Service Speed: | |
| Dead weight Ton: | 7060 Tons |
| Gross Ton: | 4914 Tons |
| Net Ton: | 2338 Tons |
| Length: | 112.5 M |
| Width: | 18.2 M |
| Depth: | 8.7 M |
| Summer Draft: | |
| TEU: | 420 |
| ReeferPlug: | 20 |
| Derricks: | |
| Lioyd's number: | 9128984 |
| P & I: | |
|
| |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|