|
|
|
Vessel Name: JOSCO STAR
|
|
|
|
|
Vessel Name: | JOSCO STAR |
Operator: | Taicang Container Lines Co.,Ltd. |
Type: | Full Container Ship |
Flag: | HongKong, China
|
Class: | Nippon Kaiji Kyokai |
Call Sign: | VRBS3 |
Built Year: | 2006 |
Service Speed: | 18 |
Dead weight Ton: | 12820 Tons |
Gross Ton: | 9590 Tons |
Net Ton: | 4748 Tons |
Length: | 142.7 M |
Width: | |
Depth: | |
Summer Draft: | |
TEU: | 1049 |
ReeferPlug: | 180 |
Derricks: | |
Lioyd's number: | 9330757 |
P & I: | |
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|