|
|
|
|
|
|
| Vessel Name: PACIFIC GRACE
|
|
| |
|
|
|
|
| Vessel Name: | PACIFIC GRACE |
| Operator: | Kawasaki Kisen Kaisha Ltd. |
| Type: | Full Container Ship |
| Flag: | Panama
|
| Class: | Nippon Kaiji Kyokai |
| Call Sign: | 3FQJ7 |
| Built Year: | 1997 |
| Service Speed: | 17 |
| Dead weight Ton: | 12368 Tons |
| Gross Ton: | 9352 Tons |
| Net Ton: | 5467 Tons |
| Length: | 144.83 M |
| Width: | 22.4 M |
| Depth: | 11 M |
| Summer Draft: | |
| TEU: | 836 |
| ReeferPlug: | 50 |
| Derricks: | 2X36T |
| Lioyd's number: | 9154828 |
| P & I: | |
|
| |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|