|
|
|
Vessel Name: CAPE CAMPBELL
|
|
|
|
|
Vessel Name: | CAPE CAMPBELL |
Operator: | T.S. Lines Co., Ltd. |
Type: | Full Container Ship |
Flag: | Marshall Islands
|
Class: | Germanischer Lloyd |
Call Sign: | V7DZ6 |
Built Year: | 1998 |
Service Speed: | 18.5 |
Dead weight Ton: | 11031 Tons |
Gross Ton: | 9038 Tons |
Net Ton: | 4221 Tons |
Length: | 135.6 M |
Width: | 22.5 M |
Depth: | 11.2 M |
Summer Draft: | |
TEU: | 834 |
ReeferPlug: | 80 |
Derricks: | |
Lioyd's number: | 9160891 |
P & I: | |

|
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|