|
|
|
|
|
|
| Vessel Name: HAPPY STAR
|
|
| |
|
|
|
|
| Vessel Name: | HAPPY STAR |
| Operator: | Namsung Shipping Co., Ltd. |
| Type: | Full Container Ship |
| Flag: | Korea
|
| Class: | Korea Register of Shipping |
| Call Sign: | DSEM5 |
| Built Year: | 1996 |
| Service Speed: | 16 |
| Dead weight Ton: | 5918 Tons |
| Gross Ton: | 3997 Tons |
| Net Ton: | 1897 Tons |
| Length: | 107 M |
| Width: | 17.2 M |
| Depth: | 8.3 M |
| Summer Draft: | |
| TEU: | 342 |
| ReeferPlug: | 30 |
| Derricks: | |
| Lioyd's number: | 9128312 |
| P & I: | |
|
| |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|