|
|
|
|
|
|
| Vessel Name: BLUE STAR
|
|
| |
|
|
|
|
| Vessel Name: | BLUE STAR |
| Operator: | Shanghai Hai Hua Shipping Co., Ltd. |
| Type: | Full Container Ship |
| Flag: | Liberia
|
| Class: | Lloyd's Resister of Shipping |
| Call Sign: | ELTQ8 |
| Built Year: | 1997 |
| Service Speed: | 15 |
| Dead weight Ton: | 10002 Tons |
| Gross Ton: | 7111 Tons |
| Net Ton: | 3650 Tons |
| Length: | 123.35 M |
| Width: | 20.8 M |
| Depth: | 10.5 M |
| Summer Draft: | 8 M |
| TEU: | 614 |
| ReeferPlug: | 60 |
| Derricks: | |
| Lioyd's number: | 9132521 |
| P & I: | |

|
|
| |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2002-2025 ShippingAccess All Rights Reserved.
|