Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
<  1  2  3  >
NO. Vessel Voyage CUTDAY 大阪 ETD 上海 ETA Time Carrier Service Type Route
31 JRS CARINA 2350W 2023-12-11 Mon 2023-12-12 Tue 2023-12-16 Sat 4 days CCL FCL SJX1
32 JRS CARINA 2350W 2023-12-11 Mon 2023-12-12 Tue 2023-12-16 Sat 4 days TS Lines FCL CSJ1
33 JRS CARINA 2350W 2023-12-11 Mon 2023-12-12 Tue 2023-12-16 Sat 4 days StarOcean FCL SKS3
34 QIU JIN 2350W 2023-12-14 Thu 2023-12-15 Fri 2023-12-17 Sun 2 days JJSCO FCL KSSH
35 GLORY SHENGDONG 2350W 2023-12-18 Mon 2023-12-19 Tue 2023-12-21 Thu 2 days JJSCO FCL KSSH
36 MILD SONATA 2350W 2023-12-19 Tue 2023-12-20 Wed 2023-12-22 Fri 2 days JJSCO FCL KANSAI-SHA
37 RUN SHENG 2351W 2023-12-15 Fri 2023-12-18 Mon 2023-12-21 Thu 3 days StarOcean FCL SKS
38 PACIFIC QINGDAO 2351W 2023-12-18 Mon 2023-12-19 Tue 2023-12-23 Sat 4 days CCL FCL SJX1
39 PACIFIC QINGDAO 2351W 2023-12-18 Mon 2023-12-19 Tue 2023-12-23 Sat 4 days StarOcean FCL SKS3
40 PACIFIC QINGDAO 2351W 2023-12-18 Mon 2023-12-19 Tue 2023-12-23 Sat 4 days TS Lines FCL CSJ1
41 QIU JIN 2351W 2023-12-21 Thu 2023-12-22 Fri 2023-12-24 Sun 2 days JJSCO FCL KSSH
42 MILD WALTZ 2351W 2023-12-25 Mon 2023-12-26 Tue 2023-12-28 Thu 2 days JJSCO FCL KSSH
43 MILD SONATA 2351W 2023-12-26 Tue 2023-12-27 Wed 2023-12-29 Fri 2 days JJSCO FCL KANSAI-SHA
44 AS SERENA 2352S 2023-12-15 Fri 2023-12-19 Tue 2023-12-23 Sat 4 days SNL FCL CJV
45 RUN SHENG 2352W 2023-12-22 Fri 2023-12-25 Mon 2023-12-28 Thu 3 days StarOcean FCL SKS
46 JRS CARINA 2352W 2023-12-25 Mon 2023-12-26 Tue 2023-12-30 Sat 4 days CCL FCL SJX1
47 JRS CARINA 2352W 2023-12-25 Mon 2023-12-26 Tue 2023-12-30 Sat 4 days TS Lines FCL CSJ1
48 JRS CARINA 2352W 2023-12-25 Mon 2023-12-26 Tue 2023-12-30 Sat 4 days StarOcean FCL SKS3
49 QIU JIN 2352W 2023-12-28 Thu 2023-12-29 Fri 2023-12-31 Sun 2 days JJSCO FCL KSSH
50 SHI SHANG 18 260W 2023-12-06 Wed 2023-12-07 Thu 2023-12-11 Mon 4 days PanAsia FCL SKS2
51 SHI SHANG 18 260W 2023-12-06 Wed 2023-12-07 Thu 2023-12-11 Mon 4 days SNL FCL SKS2
52 SHI SHANG 18 261W 2023-12-13 Wed 2023-12-14 Thu 2023-12-18 Mon 4 days PanAsia FCL SKS2
53 SHI SHANG 18 261W 2023-12-13 Wed 2023-12-14 Thu 2023-12-18 Mon 4 days SNL FCL SKS2
54 SHI SHANG 18 262W 2023-12-20 Wed 2023-12-21 Thu 2023-12-25 Mon 4 days PanAsia FCL SKS2
55 SHI SHANG 18 262W 2023-12-20 Wed 2023-12-21 Thu 2023-12-25 Mon 4 days SNL FCL SKS2
56 SHI SHANG 18 263W 2023-12-27 Wed 2023-12-28 Thu 2024-01-01 Mon 4 days PanAsia FCL SKS2
57 SHI SHANG 18 263W 2023-12-27 Wed 2023-12-28 Thu 2024-01-01 Mon 4 days SNL FCL SKS2
58 WES SINA 337W 2023-12-01 Fri 2023-12-04 Mon 2023-12-08 Fri 4 days PanAsia FCL SKS7
59 WES SINA 337W 2023-12-01 Fri 2023-12-04 Mon 2023-12-08 Fri 4 days SNL FCL SKS7
60 WES SINA 338W 2023-12-08 Fri 2023-12-11 Mon 2023-12-15 Fri 4 days PanAsia FCL SKS7
Total 65 items|Current 31-60 items
<  1  2  3  >
Clause

 

Copyright © 2002-2023 ShippingAccess All Rights Reserved.