Login   Register   Help  
SNL
>> Profile
>> Organization
>> NewWork
>> News

ShippingAccess - Container Query
Container Carrier
   
 
No. Container Carrier External(mm) Internal(mm) Internal(mm) Capacity
(m3)
Weight(kg)
L W H L W H W H Net Payload MGW
1 20'FR SNL 6058 2438 2591 5638 2197 2205 2900 31100 34000
2 20'GP SNL 6058 2438 2591 5898 2350 2390 33 2300 28180 30480
3 20'OT SNL 6058 2438 2591 5889 2335 2312 31.8 2400 21600 24000
4 20'RF SNL 6058 2438 2591 5443 2290 2271 28 3040 27440 30480
5 40'FR SNL 12192 2438 2591 11551 2094 1947 6100 38900 45000
6 40'GP SNL 12192 2438 2591 12010 2350 2390 67 3900 26580 30480
7 40'HC SNL 12192 2438 2896 12010 2345 2685 75.9 4160 26320 30480
8 40'HCRF SNL 12192 2438 2896 11577 2290 2496 66.9 4750 27750 32500
9 40'OT SNL 12192 2438 2591 12020 2350 2350 65.9 4200 26280 30480
10 45'HC SNL 13716 2438 2896 13556 2352 2698 86 4700 27800 32500
Total 10 items|Current 1-10 items
1  

Copyright © 2002-2024 ShippingAccess All Rights Reserved.