Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  3  >
NO. Vessel Voyage CUTDAY 神戸 ETD 上海 ETA Time Carrier Service Type Route
1 SITC PINGHE 2332S 2023-12-01 Fri 2023-12-03 Sun 2023-12-08 Fri 5 days SITC FCL CJV2
2 GLORY SHENGDONG 2348W 2023-12-04 Mon 2023-12-05 Tue 2023-12-07 Thu 2 days JJSCO FCL KSSH
3 RUN SHENG 2349W 2023-12-04 Mon 2023-12-05 Tue 2023-12-07 Thu 2 days StarOcean FCL SKS
4 SITC LIAONING 2324S 2023-12-01 Fri 2023-12-05 Tue 2023-12-08 Fri 3 days SITC FCL VTX1
5 SNL NANJING 2317S 2023-12-04 Mon 2023-12-05 Tue 2023-12-09 Sat 4 days SNL FCL CJV
6 WES SINA 337W 2023-12-01 Fri 2023-12-05 Tue 2023-12-08 Fri 3 days PanAsia FCL SKS7
7 WES SINA 337W 2023-12-01 Fri 2023-12-05 Tue 2023-12-08 Fri 3 days SNL FCL SKS7
8 MILD SONATA 2348W 2023-12-05 Tue 2023-12-06 Wed 2023-12-08 Fri 2 days JJSCO FCL KANSAI-SHA
9 PACIFIC QINGDAO 2349W 2023-12-04 Mon 2023-12-06 Wed 2023-12-09 Sat 3 days CCL FCL SJX1
10 PACIFIC QINGDAO 2349W 2023-12-04 Mon 2023-12-06 Wed 2023-12-09 Sat 3 days StarOcean FCL SKS3
11 OPTIMA 23049W 2023-12-06 Wed 2023-12-08 Fri 2023-12-10 Sun 2 days TS Lines FCL SJX2
12 QIU JIN 2349W 2023-12-07 Thu 2023-12-08 Fri 2023-12-10 Sun 2 days JJSCO FCL KSSH
13 SHI SHANG 18 260W 2023-12-07 Thu 2023-12-08 Fri 2023-12-11 Mon 3 days PanAsia FCL SKS2
14 SHI SHANG 18 260W 2023-12-07 Thu 2023-12-08 Fri 2023-12-11 Mon 3 days SNL FCL SKS2
15 TS KOBE 23049W 2023-12-06 Wed 2023-12-08 Fri 2023-12-10 Sun 2 days StarOcean FCL SKS4
16 SITC HONGKONG 2348S 2023-12-08 Fri 2023-12-10 Sun 2023-12-15 Fri 5 days SITC FCL CJV2
17 MILD WALTZ 2349W 2023-12-11 Mon 2023-12-12 Tue 2023-12-14 Thu 2 days JJSCO FCL KSSH
18 RUN SHENG 2350W 2023-12-11 Mon 2023-12-12 Tue 2023-12-14 Thu 2 days StarOcean FCL SKS
19 SITC HEBEI 2326S 2023-12-08 Fri 2023-12-12 Tue 2023-12-15 Fri 3 days SITC FCL VTX1
20 TIGER LIANYUNGANG 2329S 2023-12-11 Mon 2023-12-12 Tue 2023-12-16 Sat 4 days SITC FCL CVS2
21 TIGER LIANYUNGANG 2329S 2023-12-11 Mon 2023-12-12 Tue 2023-12-16 Sat 4 days SNL FCL CJV
22 WES SINA 338W 2023-12-08 Fri 2023-12-12 Tue 2023-12-15 Fri 3 days PanAsia FCL SKS7
23 WES SINA 338W 2023-12-08 Fri 2023-12-12 Tue 2023-12-15 Fri 3 days SNL FCL SKS7
24 JRS CARINA 2350W 2023-12-11 Mon 2023-12-13 Wed 2023-12-16 Sat 3 days CCL FCL SJX1
25 JRS CARINA 2350W 2023-12-11 Mon 2023-12-13 Wed 2023-12-16 Sat 3 days StarOcean FCL SKS3
26 JRS CARINA 2350W 2023-12-11 Mon 2023-12-13 Wed 2023-12-16 Sat 3 days TS Lines FCL CSJ1
27 MILD SONATA 2349W 2023-12-12 Tue 2023-12-13 Wed 2023-12-15 Fri 2 days JJSCO FCL KANSAI-SHA
28 OPTIMA 23050W 2023-12-13 Wed 2023-12-15 Fri 2023-12-17 Sun 2 days StarOcean FCL SKS4
29 QIU JIN 2350W 2023-12-14 Thu 2023-12-15 Fri 2023-12-17 Sun 2 days JJSCO FCL KSSH
30 SHI SHANG 18 261W 2023-12-14 Thu 2023-12-15 Fri 2023-12-18 Mon 3 days PanAsia FCL SKS2
Total 64 items|Current 1-30 items
1  2  3  >
Clause

 

Copyright © 2002-2023 ShippingAccess All Rights Reserved.