Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  >
NO. Vessel Voyage CUTDAY 大阪 ETD 上海 ETA Time Carrier Service Type Route
61 ULTIMA 24032W 2024-08-07 Wed 2024-08-08 Thu 2024-08-11 Sun 3 days StarOcean FCL SKS4
62 BOYA 2433W 2024-08-09 Fri 2024-08-12 Mon 2024-08-15 Thu 3 days StarOcean FCL SKS
63 TBN 2433W 2024-08-09 Fri 2024-08-13 Tue 2024-08-17 Sat 4 days StarOcean FCL SKS3
64 TBN 24033W 2024-08-14 Wed 2024-08-15 Thu 2024-08-18 Sun 3 days StarOcean FCL SKS4
65 BOYA 2434W 2024-08-16 Fri 2024-08-19 Mon 2024-08-22 Thu 3 days StarOcean FCL SKS
66 PACIFIC QINGDAO 2434W 2024-08-19 Mon 2024-08-20 Tue 2024-08-24 Sat 4 days StarOcean FCL SKS3
67 ULTIMA 24034W 2024-08-21 Wed 2024-08-22 Thu 2024-08-25 Sun 3 days StarOcean FCL SKS4
68 ULTIMA 24031W 2024-07-31 Wed 2024-08-01 Thu 2024-08-04 Sun 3 days TS Lines FCL SJX2
69 HALCYON 24032W 2024-08-07 Wed 2024-08-08 Thu 2024-08-11 Sun 3 days TS Lines FCL SJX2
70 HALCYON 24033W 2024-08-14 Wed 2024-08-15 Thu 2024-08-18 Sun 3 days TS Lines FCL SJX2
71 ULTIMA 24034W 2024-08-21 Wed 2024-08-22 Thu 2024-08-25 Sun 3 days TS Lines FCL SJX2
Total 41 items|Current 61-41 items
1  2  >
Clause

 

Copyright © 2002-2024 ShippingAccess All Rights Reserved.