Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
<  1  2  
NO. Vessel Voyage CUTDAY Tokyo ETD Shanghai ETA Time Carrier Service Type Route
31 SITC MINGDE 2412S 2024-06-10 Mon 2024-06-11 Tue 2024-06-15 Sat 4 days SITC FCL VTX3
32 SITC RUNDE 2412S 2024-06-14 Fri 2024-06-15 Sat 2024-06-18 Tue 3 days SITC FCL VTX2
33 CONSIGNIA 035W 2024-05-17 Fri 2024-05-20 Mon 2024-05-23 Thu 3 days PanAsia FCL SKT5
34 WES SINA 361W 2024-05-22 Wed 2024-05-24 Fri 2024-05-27 Mon 3 days PanAsia FCL SKT2
35 IBN AL ABBAR 343W 2024-05-24 Fri 2024-05-27 Mon 2024-05-30 Thu 3 days PanAsia FCL SKT5
36 WES SINA 362W 2024-05-29 Wed 2024-05-31 Fri 2024-06-03 Mon 3 days PanAsia FCL SKT2
37 IBN AL ABBAR 344W 2024-05-31 Fri 2024-06-03 Mon 2024-06-06 Thu 3 days PanAsia FCL SKT5
38 WES SINA 363W 2024-06-05 Wed 2024-06-07 Fri 2024-06-10 Mon 3 days PanAsia FCL SKT2
39 IBN AL ABBAR 345W 2024-06-07 Fri 2024-06-10 Mon 2024-06-13 Thu 3 days PanAsia FCL SKT5
40 WES SINA 364W 2024-06-12 Wed 2024-06-14 Fri 2024-06-17 Mon 3 days PanAsia FCL SKT2
41 PACIFIC QINGDAO 2421W 2024-05-20 Mon 2024-05-21 Tue 2024-05-26 Sun 5 days CCL FCL SJX3
42 JRS CARINA 2422W 2024-05-27 Mon 2024-05-28 Tue 2024-06-02 Sun 5 days CCL FCL SJX3
43 PACIFIC QINGDAO 2423W 2024-06-03 Mon 2024-06-04 Tue 2024-06-09 Sun 5 days CCL FCL SJX3
44 JRS CARINA 2424W 2024-06-10 Mon 2024-06-11 Tue 2024-06-16 Sun 5 days CCL FCL SJX3
Total 44 items|Current 31-44 items
<  1  2  
Clause

 

Copyright © 2002-2024 ShippingAccess All Rights Reserved.