Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  >
NO. Vessel Voyage CUTDAY 大阪 ETD 上海 ETA Time Carrier Service Type Route
1 HONG AN 2427S 2024-10-18 Fri 2024-10-22 Tue 2024-10-26 Sat 4 days SNL FCL CJV
2 SITC HEBEI 2427S 2024-10-25 Fri 2024-10-29 Tue 2024-11-02 Sat 4 days SNL FCL CJV
3 MILD ORCHID 2442S 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 days JJSCO FCL CJV
4 MILD ORCHID 2444S 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 days SNL FCL CJV
5 HONG AN 2429S 2024-11-08 Fri 2024-11-12 Tue 2024-11-16 Sat 4 days SNL FCL CJV
6 SITC HEBEI 2427S 2024-10-25 Fri 2024-10-29 Tue 2024-11-02 Sat 4 days SITC FCL CVS2
7 A KAKOGAWA 2443W 2024-10-21 Mon 2024-10-22 Tue 2024-10-26 Sat 4 days CCL FCL SJX1
8 PACIFIC QINGDAO 2444W 2024-10-28 Mon 2024-10-29 Tue 2024-11-02 Sat 4 days CCL FCL SJX1
9 A KAKOGAWA 2445W 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 days CCL FCL SJX1
10 PACIFIC QINGDAO 2446W 2024-11-11 Mon 2024-11-12 Tue 2024-11-16 Sat 4 days CCL FCL SJX1
11 ULTIMA 24042W 2024-10-16 Wed 2024-10-17 Thu 2024-10-20 Sun 3 days TS Lines FCL SJX2
12 ULTIMA 24043W 2024-10-23 Wed 2024-10-24 Thu 2024-10-27 Sun 3 days TS Lines FCL SJX2
13 TS INCHEON 24044W 2024-10-30 Wed 2024-10-31 Thu 2024-11-03 Sun 3 days TS Lines FCL SJX2
14 ULTIMA 24045W 2024-11-06 Wed 2024-11-07 Thu 2024-11-10 Sun 3 days TS Lines FCL SJX2
15 RUN SHENG 2443W 2024-10-18 Fri 2024-10-21 Mon 2024-10-24 Thu 3 days StarOcean FCL SKS
16 RUN SHENG 2444W 2024-10-25 Fri 2024-10-28 Mon 2024-10-31 Thu 3 days StarOcean FCL SKS
17 RUN SHENG 2445W 2024-11-01 Fri 2024-11-04 Mon 2024-11-07 Thu 3 days StarOcean FCL SKS
18 RUN SHENG 2446W 2024-11-08 Fri 2024-11-11 Mon 2024-11-14 Thu 3 days StarOcean FCL SKS
19 SHI SHANG 18 307W 2024-10-16 Wed 2024-10-17 Thu 2024-10-21 Mon 4 days PanAsia FCL SKS2
20 SHI SHANG 18 308W 2024-10-23 Wed 2024-10-24 Thu 2024-10-28 Mon 4 days PanAsia FCL SKS2
21 SHI SHANG 18 309W 2024-10-30 Wed 2024-10-31 Thu 2024-11-04 Mon 4 days PanAsia FCL SKS2
22 SHI SHANG 18 309W 2024-10-30 Wed 2024-10-31 Thu 2024-11-04 Mon 4 days SNL FCL SKS2
23 SHI SHANG 18 310W 2024-11-06 Wed 2024-11-07 Thu 2024-11-11 Mon 4 days PanAsia FCL SKS2
24 SHI SHANG 18 310W 2024-11-06 Wed 2024-11-07 Thu 2024-11-11 Mon 4 days SNL FCL SKS2
25 A KAKOGAWA 2443W 2024-10-21 Mon 2024-10-22 Tue 2024-10-26 Sat 4 days StarOcean FCL SKS3
26 PACIFIC QINGDAO 2444W 2024-10-28 Mon 2024-10-29 Tue 2024-11-02 Sat 4 days StarOcean FCL SKS3
27 A KAKOGAWA 2445W 2024-11-01 Fri 2024-11-05 Tue 2024-11-09 Sat 4 days StarOcean FCL SKS3
28 PACIFIC QINGDAO 2446W 2024-11-11 Mon 2024-11-12 Tue 2024-11-16 Sat 4 days StarOcean FCL SKS3
29 TBN 24043W 2024-10-23 Wed 2024-10-24 Thu 2024-10-27 Sun 3 days StarOcean FCL SKS4
30 TBN 24044W 2024-10-30 Wed 2024-10-31 Thu 2024-11-03 Sun 3 days StarOcean FCL SKS4
Total 39 items|Current 1-30 items
1  2  >
Clause

 

Copyright © 2002-2024 ShippingAccess All Rights Reserved.