Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  3  >
NO. Vessel Voyage CUTDAY 大阪 ETD 上海 ETA Time Carrier Service Type Route
1 SNL NANJING 2317S 2023-12-01 Fri 2023-12-05 Tue 2023-12-09 Sat 4 days SNL FCL CJV
2 TIGER LIANYUNGANG 2329S 2023-12-08 Fri 2023-12-12 Tue 2023-12-16 Sat 4 days SNL FCL CJV
3 AS SERENA 2349S 2023-12-15 Fri 2023-12-19 Tue 2023-12-23 Sat 4 days JJSCO FCL CJV
4 AS SERENA 2352S 2023-12-15 Fri 2023-12-19 Tue 2023-12-23 Sat 4 days SNL FCL CJV
5 SNL NANJING 2319S 2023-12-22 Fri 2023-12-26 Tue 2023-12-30 Sat 4 days SNL FCL CJV
6 SITC PINGHE 2332S 2023-12-01 Fri 2023-12-02 Sat 2023-12-08 Fri 6 days SITC FCL CJV2
7 SITC HONGKONG 2348S 2023-12-08 Fri 2023-12-09 Sat 2023-12-15 Fri 6 days SITC FCL CJV2
8 HF FORTUNE 2340S 2023-12-15 Fri 2023-12-16 Sat 2023-12-22 Fri 6 days SITC FCL CJV2
9 SITC PINGHE 2334S 2023-12-22 Fri 2023-12-23 Sat 2023-12-29 Fri 6 days SITC FCL CJV2
10 SITC HONGKONG 2350S 2023-12-29 Fri 2023-12-30 Sat 2024-01-05 Fri 6 days SITC FCL CJV2
11 JRS CARINA 2350W 2023-12-11 Mon 2023-12-12 Tue 2023-12-16 Sat 4 days TS Lines FCL CSJ1
12 PACIFIC QINGDAO 2351W 2023-12-18 Mon 2023-12-19 Tue 2023-12-23 Sat 4 days TS Lines FCL CSJ1
13 JRS CARINA 2352W 2023-12-25 Mon 2023-12-26 Tue 2023-12-30 Sat 4 days TS Lines FCL CSJ1
14 TIGER LIANYUNGANG 2329S 2023-12-08 Fri 2023-12-12 Tue 2023-12-16 Sat 4 days SITC FCL CVS2
15 MILD SONATA 2348W 2023-12-05 Tue 2023-12-06 Wed 2023-12-08 Fri 2 days JJSCO FCL KANSAI-SHA
16 MILD SONATA 2349W 2023-12-12 Tue 2023-12-13 Wed 2023-12-15 Fri 2 days JJSCO FCL KANSAI-SHA
17 MILD SONATA 2350W 2023-12-19 Tue 2023-12-20 Wed 2023-12-22 Fri 2 days JJSCO FCL KANSAI-SHA
18 MILD SONATA 2351W 2023-12-26 Tue 2023-12-27 Wed 2023-12-29 Fri 2 days JJSCO FCL KANSAI-SHA
19 GLORY SHENGDONG 2348W 2023-12-04 Mon 2023-12-05 Tue 2023-12-07 Thu 2 days JJSCO FCL KSSH
20 QIU JIN 2349W 2023-12-07 Thu 2023-12-08 Fri 2023-12-10 Sun 2 days JJSCO FCL KSSH
21 MILD WALTZ 2349W 2023-12-11 Mon 2023-12-12 Tue 2023-12-14 Thu 2 days JJSCO FCL KSSH
22 QIU JIN 2350W 2023-12-14 Thu 2023-12-15 Fri 2023-12-17 Sun 2 days JJSCO FCL KSSH
23 GLORY SHENGDONG 2350W 2023-12-18 Mon 2023-12-19 Tue 2023-12-21 Thu 2 days JJSCO FCL KSSH
24 QIU JIN 2351W 2023-12-21 Thu 2023-12-22 Fri 2023-12-24 Sun 2 days JJSCO FCL KSSH
25 MILD WALTZ 2351W 2023-12-25 Mon 2023-12-26 Tue 2023-12-28 Thu 2 days JJSCO FCL KSSH
26 QIU JIN 2352W 2023-12-28 Thu 2023-12-29 Fri 2023-12-31 Sun 2 days JJSCO FCL KSSH
27 PACIFIC QINGDAO 2349W 2023-12-04 Mon 2023-12-05 Tue 2023-12-09 Sat 4 days CCL FCL SJX1
28 JRS CARINA 2350W 2023-12-11 Mon 2023-12-12 Tue 2023-12-16 Sat 4 days CCL FCL SJX1
29 PACIFIC QINGDAO 2351W 2023-12-18 Mon 2023-12-19 Tue 2023-12-23 Sat 4 days CCL FCL SJX1
30 JRS CARINA 2352W 2023-12-25 Mon 2023-12-26 Tue 2023-12-30 Sat 4 days CCL FCL SJX1
Total 65 items|Current 1-30 items
1  2  3  >
Clause

 

Copyright © 2002-2023 ShippingAccess All Rights Reserved.