Login   Register   Help  
Shipping Access - Receipt - Delivery Schedule Query
Receipt:* Delivery:*
Departure Date: Arrival Date:
Carrier: How Long:
Service Type: Include Transit?:                   
Vessel: Carrier: Service Type:    
1  2  >
NO. Vessel Voyage CUTDAY 大阪 ETD 上海 ETA Time Carrier Service Type Route
1 TEH VICTORY 23039W 2023-09-27 Wed 2023-09-28 Thu 2023-10-03 Tue 5 days TS Lines FCL SJX2
2 TEH VICTORY 23039W 2023-09-27 Wed 2023-09-28 Thu 2023-10-03 Tue 5 days StarOcean FCL SKS4
3 TEH VICTORY 23040W 2023-10-04 Wed 2023-10-05 Thu 2023-10-10 Tue 5 days TS Lines FCL SJX2
4 TEH VICTORY 23040W 2023-10-04 Wed 2023-10-05 Thu 2023-10-10 Tue 5 days StarOcean FCL SKS4
5 TEH VICTORY 23042W 2023-10-18 Wed 2023-10-19 Thu 2023-10-24 Tue 5 days TS Lines FCL SJX2
6 TEH VICTORY 23042W 2023-10-18 Wed 2023-10-19 Thu 2023-10-24 Tue 5 days StarOcean FCL SKS4
7 SNL NANJING 2311S 2023-09-29 Fri 2023-10-03 Tue 2023-10-07 Sat 4 days SNL FCL CJV
8 TIGER LIANYUNGANG 2323S 2023-10-06 Fri 2023-10-10 Tue 2023-10-14 Sat 4 days SITC FCL CVS2
9 SITC YOKKAICHI 2326S 2023-09-22 Fri 2023-09-23 Sat 2023-09-29 Fri 6 days SITC FCL CJV2
10 SITC YOKKAICHI 2326S 2023-09-29 Fri 2023-09-30 Sat 2023-10-06 Fri 6 days SITC FCL CJV2
11 SITC KWANGYANG 2328S 2023-10-13 Fri 2023-10-14 Sat 2023-10-20 Fri 6 days SITC FCL CJV2
12 AS SERENA 2337S 2023-09-22 Fri 2023-09-26 Tue 2023-09-30 Sat 4 days JJSCO FCL CJV
13 CHUN JIN 2338W 2023-09-21 Thu 2023-09-22 Fri 2023-09-24 Sun 2 days JJSCO FCL KSSH
14 OPTIMA 2338W 2023-09-25 Mon 2023-09-26 Tue 2023-09-28 Thu 2 days JJSCO FCL KSSH
15 MILD SONATA 2338W 2023-09-26 Tue 2023-09-27 Wed 2023-09-29 Fri 2 days JJSCO FCL KANSAI-SHA
16 AS SERENA 2339S 2023-09-22 Fri 2023-09-26 Tue 2023-09-30 Sat 4 days SNL FCL CJV
17 PROSRICH 2339W 2023-09-22 Fri 2023-09-25 Mon 2023-09-29 Fri 4 days StarOcean FCL SKS
18 PACIFIC QINGDAO 2339W 2023-09-25 Mon 2023-09-26 Tue 2023-09-29 Fri 3 days CCL FCL SJX1
19 PACIFIC QINGDAO 2339W 2023-09-25 Mon 2023-09-26 Tue 2023-09-29 Fri 3 days StarOcean FCL SKS3
20 JJ NAGOYA 2339W 2023-09-28 Thu 2023-09-29 Fri 2023-10-01 Sun 2 days JJSCO FCL KSSH
21 MILD TEMPO 2339W 2023-10-02 Mon 2023-10-03 Tue 2023-10-05 Thu 2 days JJSCO FCL KSSH
22 MILD SONATA 2339W 2023-10-03 Tue 2023-10-04 Wed 2023-10-06 Fri 2 days JJSCO FCL KANSAI-SHA
23 AS SERENA 2340S 2023-10-13 Fri 2023-10-17 Tue 2023-10-21 Sat 4 days JJSCO FCL CJV
24 PROSRICH 2340W 2023-09-29 Fri 2023-10-02 Mon 2023-10-06 Fri 4 days StarOcean FCL SKS
25 JRS CARINA 2340W 2023-10-02 Mon 2023-10-03 Tue 2023-10-06 Fri 3 days CCL FCL SJX1
26 JRS CARINA 2340W 2023-10-02 Mon 2023-10-03 Tue 2023-10-06 Fri 3 days StarOcean FCL SKS3
27 JJ NAGOYA 2340W 2023-10-05 Thu 2023-10-06 Fri 2023-10-08 Sun 2 days JJSCO FCL KSSH
28 OPTIMA 2340W 2023-10-06 Fri 2023-10-10 Tue 2023-10-12 Thu 2 days JJSCO FCL KSSH
29 MILD SONATA 2340W 2023-10-10 Tue 2023-10-11 Wed 2023-10-13 Fri 2 days JJSCO FCL KANSAI-SHA
30 PACIFIC QINGDAO 2341W 2023-10-06 Fri 2023-10-10 Tue 2023-10-13 Fri 3 days CCL FCL SJX1
Total 53 items|Current 1-30 items
1  2  >
Clause

 

Copyright © 2002-2023 ShippingAccess All Rights Reserved.